Greenfee prices 01.12.2016 – 28.02.2017
Guests | Hotel Guests | Il Pelagone Club members | |
---|---|---|---|
9 Hole | € 35,– | € 30,– | € 28,– |
18 Hole | € 65,– | € 55,– | € 50,– |
18 Hole junior | € 35,– | € 30,- | |
9 Hole junior | € 25,– | € 20,– | |
5 x 18 Hole Voucher | € 290,– | € 250,– | € 235,– |
5 x 9 Hole Voucher | € 150,– | € 130,– | € 125,– |
10 x 18 Hole Voucher | € 575,– | € 475,– | € 450,– |
10 x 9 Hole Voucher | € 290,– | € 260,– | € 250,– |
Greenfee prices 01.03. – 30.11.2017
Guests | Hotel Guests | Il Pelagone Club members | |
---|---|---|---|
9 Hole | € 40,– | € 35,– | € 30,– |
18 Hole | € 78,– | € 65,– | € 50,– |
Day Greenfee | € 100,– | € 80,– | € 70,– |
Moonlight Greenfee (after 17-00) | € 50,– | € 40,– | € 30,– |
18 Hole Junior | € 40,– | € 30,- | |
9 Hole Junior | € 25,– | € 20,– | |
Day Greenfee Junior | € 50,– | € 40,– | |
5 x 18 Hole Voucher | € 350,– | € 300,– | € 235,– |
5 x 9 Hole Voucher | € 185,– | € 160,– | € 135,– |
10 x 18 Hole Voucher | € 695,– | € 585,– | € 460,– |
10 x 9 Hole Voucher | € 360,– | € 310,– | € 265,– |
Golf Cart 9 Hole: EURO 25,–
Golf Cart 18 Hole: EURO 45,–
Electric Trolley: EURO 15,–
Trolley: EURO 5,– (EURO 10 refundable deposit)
Rental Set: EURO 25,–
Rental Single Clubs: EURO 2,–
Driving Range Fee: EURO 10,–
Driving Range Tokens (approximately 30 balls): EURO 2,–
Locker: EURO 95,–